21.2 mV/K High-Performance Ni(50 nm)-Au(100 nm)/Ga2O3/p-Si Vertical MOS Type Diode and the Temperature Sensing Characteristics with a Novel Drive Mode
dc.contributor.author | Cicek, Osman | |
dc.contributor.author | Arslan, Engin | |
dc.contributor.author | Altindal, Semsettin | |
dc.contributor.author | Badali, Yosef | |
dc.contributor.author | Ozbay, Ekmel | |
dc.date.accessioned | 2023-01-23T12:01:06Z | |
dc.date.available | 2023-01-23T12:01:06Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | Sensitivity (S) and drive mode are crucial issues for the vertical metal-oxide-semiconductor (MOS) type diode applied in temperature sensing. In this study, experimentally, we indicated that the S values of the Ni(50 nm)- Au(100 nm)/Ga2O3/p-Si vertical MOS type diode, using the measured capacitance–voltage (Cm–V) outputs, are obtained with a novel drive mode. We applied the constant capacitance mode to drive the silicon thermo-diodes as well as constant current mode, and constant voltage mode, which are known as two different methods in the literature. Meanwhile, the S value is 21.2 mV/K at 1 nF. This value is the highest value proven in the literature excepting the cryogenic temperature region, and near room temperature. This study provided an original structure for the silicon thermo-diodes and a novel way to drive them. | en_US |
dc.identifier.doi | 10.1109/JSEN.2022.3219553 | en_US |
dc.identifier.scopus | 2-s2.0-85141580928 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/6153 | |
dc.identifier.uri | https://doi.org/10.1109/JSEN.2022.3219553 | |
dc.identifier.wos | WOS:000928140300009 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Sensors Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Novel drive mode, sensitivity, temperature sensing, vertical metal-oxide-semiconductor (MOS) type diode. | en_US |
dc.title | 21.2 mV/K High-Performance Ni(50 nm)-Au(100 nm)/Ga2O3/p-Si Vertical MOS Type Diode and the Temperature Sensing Characteristics with a Novel Drive Mode | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- 21.2_mV_K_High-Performance_Ni50_nm-Au100_nm_Ga2O3_p-Si_Vertical_MOS_Type_Diode_and_the_Temperature_Sensing_Characteristics_With_a_Novel_Drive_Mode.pdf
- Boyut:
- 2.66 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: