City Of Bingol In May 2003: Assessment Of Strong Ground Motion Records
dc.authorid | TR25047 | en_US |
dc.contributor.author | Ceken, U. | |
dc.contributor.author | Beyhan, G. | |
dc.contributor.author | Selim, Hamit Haluk | |
dc.date.accessioned | 2015-09-08T09:01:52Z | |
dc.date.available | 2015-09-08T09:01:52Z | |
dc.date.issued | 2014 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description.abstract | The main shock of Bingol earthquake (M-w = 6.4) recorded by six accelerometers in the area occurred at 03:27 local time on May 1, 2003. The largest acceleration value of north south component was recorded as 545.5 cm/s(2) at the nearest station which is 12 km away from the epicenter of earthquake. Especially, 0.15 s short period was observed when high spectral acceleration value occurred. An acceleration value greater than 50 gal was recorded at the BNG (Bingol) station and structural damage occurred within 6.5 s was very important for the near source and strong ground motion seismology. The recorded peak acceleration values were greater than the estimated empirical acceleration values. However, the structural damage was not as high and widespread as expected. This occurrence was explained by considering the factors of earthquake source, frequency content, effective duration, effective acceleration value, local soil conditions, rupture direction and attenuation. | en_US |
dc.identifier.issn | 0253-4126 | |
dc.identifier.issn | 0973-774X | |
dc.identifier.scopus | 2-s2.0-84898735313 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/1130 | |
dc.identifier.wos | WOS:000333546500011 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Acad Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bingol Earthquake; Strong Motion; Peak Acceleration; Evaluation Of Damping; Neotectonic. | en_US |
dc.title | City Of Bingol In May 2003: Assessment Of Strong Ground Motion Records | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- City of Bingöl in May 2003 Assessment of strong ground motion records.pdf
- Boyut:
- 5.58 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: