Effect of domestic material production on environmental sustainability in EU countries under changing financial development: a dynamic panel threshold regression approach
dc.authorid | 0000-0002-6459-9898 | |
dc.authorid | 0000-0002-3092-2378 | |
dc.authorid | 0000-0001-5355-3707 | |
dc.authorid | 0000-0003-4948-6905 | |
dc.contributor.author | Usman, Ojonugwa | |
dc.contributor.author | Iorember, Paul Terhemba | |
dc.contributor.author | Alola, Andrew Adewale | |
dc.contributor.author | Bekun, Festus Victor | |
dc.date.accessioned | 2024-10-12T19:42:54Z | |
dc.date.available | 2024-10-12T19:42:54Z | |
dc.date.issued | 2024 | |
dc.department | İstanbul Ticaret Üniversitesi, İşletme Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | Although the European Union (EU) has made significant progress towards achieving the Sustainable Development Goals (SDGs), the goal of sustainable consumption and production (SDG 12) is reported to be far from being achieved in the region. This study examines the effect of domestic material production on environmental sustainability (measured by greenhouse gas emissions) at different levels of financial development in 19 EU countries over the period 2000-2017. Using a dynamic panel threshold regression approach, the results provide evidence that domestic material production increases greenhouse gas emissions only when financial development is below a threshold of 0.8743%. The effect of domestic material production on greenhouse gas emissions is negative and insignificant when financial development exceeds the estimated threshold. The results further show that domestic material consumption, financial development and investment in research and development all hinder environmental sustainability by intensifying greenhouse gas emissions. Moreover, the results indicate that income per capita and renewable energy improve environmental sustainability by dampening greenhouse gas emissions. The robustness of these results is tested using fixed-effects ordinary least squares and random-effects generalised least squares with Driscoll-Kraay standard errors. Therefore, this study offers policy implications for achieving a sustainable environment. | en_US |
dc.identifier.citation | Usman, O., Iorember, P. T., Alola, A. A., & Bekun, F. V. (2024). Effect of Domestic Material Production on Environmental Sustainability in EU Countries Under Changing Financial Development: A Dynamic Panel Threshold Regression Approach. Environment, Development and Sustainability, 1-20. | |
dc.identifier.doi | 10.1007/s10668-024-05354-2 | |
dc.identifier.issn | 1387-585X | |
dc.identifier.issn | 1573-2975 | |
dc.identifier.scopus | 2-s2.0-85204480094 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10668-024-05354-2 | |
dc.identifier.uri | https://hdl.handle.net/11467/8651 | |
dc.identifier.wos | WOS:001316320300002 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environment Development And Sustainability | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Domestic Material Production | en_US |
dc.subject | Domestic Material Consumption | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Panel Threshold Regression | en_US |
dc.subject | Sustainable Environment | en_US |
dc.title | Effect of domestic material production on environmental sustainability in EU countries under changing financial development: a dynamic panel threshold regression approach | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Effect-of-domestic-material-production-on-environmental-sustainability-in-EU-countries-under-.pdf
- Boyut:
- 917.42 KB
- Biçim:
- Adobe Portable Document Format