Gamma-neutron shielding parameters of (S3Sb2)x(S2Ge)100_x chalcogenide glasses nanocomposite
dc.authorid | 0000-0003-4548-5403 | |
dc.authorid | 0000-0001-7698-2619 | |
dc.authorid | 0000-0002-5247-7850 | |
dc.authorid | 0000-0003-4505-7900 | |
dc.authorid | 0000-0002-9737-1435 | |
dc.authorid | 0000-0002-2247-2549 | |
dc.contributor.author | Şengül, Aycan | |
dc.contributor.author | Akhtar, M. Shaheer | |
dc.contributor.author | Akkurt, İskender | |
dc.contributor.author | Malidarre, Roya Boodaghi | |
dc.contributor.author | Er, Zuhal | |
dc.contributor.author | Ekmekçi, İsmail | |
dc.date.accessioned | 2024-10-12T19:42:55Z | |
dc.date.available | 2024-10-12T19:42:55Z | |
dc.date.issued | 2023 | |
dc.department | İstanbul Ticaret Üniversitesi, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | In the purpose of radiation shielding, (S3Sb2)x(S2Ge)100_x (x symbolscript 15, 30, 45 and 60 mol%) chalcogenide glasses were surveyed in the current study. The shielding achievements of the glass samples were investigated by using Phy-X/PSD simulation codes. This is done in terms of (LAC, mu, cm_1) for four different samples. Further, other essential parameters such as HVL, and neutron removal cross section were also calculated. These parameters were also tested with variation of SbS concentration in samples. | en_US |
dc.identifier.citation | Sengul, A., Akhtar, M. S., Akkurt, I., Malidarre, R. B., Er, Z., & Ekmekci, I. (2023). Gamma-neutron shielding parameters of (S3Sb2) x (S2Ge) 100− x chalcogenide glasses nanocomposite. Radiation Physics and Chemistry, 204, 110675. | |
dc.identifier.doi | 10.1016/j.radphyschem.2022.110675 | |
dc.identifier.issn | 0969-806X | |
dc.identifier.issn | 1879-0895 | |
dc.identifier.scopus | 2-s2.0-85143870921 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2022.110675 | |
dc.identifier.uri | https://hdl.handle.net/11467/8668 | |
dc.identifier.volume | 204 | en_US |
dc.identifier.wos | WOS:000906815700001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Radiation Physics And Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Phy-X | en_US |
dc.subject | PSD | en_US |
dc.subject | Composite | en_US |
dc.subject | Gamma Ray Attenuation | en_US |
dc.subject | Neutron Removal Cross Section | en_US |
dc.subject | Radiation Dosimetry | en_US |
dc.title | Gamma-neutron shielding parameters of (S3Sb2)x(S2Ge)100_x chalcogenide glasses nanocomposite | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Gamma-neutron shielding parameters of (S3Sb2)x(S2Ge)100− x chalcogenide.pdf
- Boyut:
- 2.19 MB
- Biçim:
- Adobe Portable Document Format