Zero-sequence based fault location in non-effectively earthed distribution systems
dc.contributor.author | Atsever, Mert Bekir | |
dc.contributor.author | Deveci, Umur | |
dc.contributor.author | Yilmaz, Seyit Cem | |
dc.contributor.author | Hocaoglu, Mehmet Hakan | |
dc.date.accessioned | 2023-01-23T11:50:13Z | |
dc.date.available | 2023-01-23T11:50:13Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik ve Tasarım Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | Earth faults are detected and located by using zero sequence current magnitude in the field. However, distribution networks may have different neutral earthing strategies, generally, preferred by distribution system operators or enforced by regulatory bodies. Different earthing practices create difficulties for earth fault location problems. In addition to this difficulty, heavy underground cable usage increases the capacitive current levels of the system. Circulating capacitive currents during the single line to ground faults may further hinder the effectiveness of earth fault location algorithms. This work presents zero sequence magnitude-based fault location performance on 151-node distribution network considering different earthing methodologies and line types. | en_US |
dc.identifier.doi | 10.1109/UPEC55022.2022.9917743 | en_US |
dc.identifier.scopus | 2-s2.0-85141471149 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/6149 | |
dc.identifier.uri | https://doi.org/10.1109/UPEC55022.2022.9917743 | |
dc.identifier.wos | WOS:000886926200047 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2022 57th International Universities Power Engineering Conference: Big Data and Smart Grids, UPEC 2022 - Proceedings | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | fault location, capacitive current, earth fault, cable modeling | en_US |
dc.title | Zero-sequence based fault location in non-effectively earthed distribution systems | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Zero-Sequence_Based_Fault_Location_in_Non-Effectively_Earthed_Distribution_Systems.pdf
- Boyut:
- 204.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: