Doublesequence transformations that guarantee a given rate of p-convergence
dc.authorid | 0000-0003-2135-3094 | en_US |
dc.contributor.author | Patterson, Richard F. | |
dc.contributor.author | Savaş, Ekrem | |
dc.date.accessioned | 2015-09-11T13:37:42Z | |
dc.date.available | 2015-09-11T13:37:42Z | |
dc.date.issued | 2011 | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | en_US |
dc.description.abstract | In this paper the following sequence space is presented. Let [t] be a positive double sequence and define the sequence space Omega '' (t) = {complex sequences x : x(k,l) = O(t(k,l))}. The set of geometrically dominated double sequences is defined as G ''-U(r,s is an element of(0,1))G(r,s) where G (r,s) - {complex sequences x : x(k,l) = O(r(k)s(l))} for each r,s in the interval (0, 1). Using this definition, four dimensional matrix characterizations of l(infinity,infinity), c '', and c(0)'' into G '' and into Omega ''(t) are presented. In addition to these definitions and characterizations it should be noted that this ensure a rate of converges of at least as fast as [t]. Other natural implications will also be presented. | en_US |
dc.identifier.citation | Patterson, R., & Savaş, E. (2011). Double Sequence Transformations That Guarantee A Given Rate Of P-Convergence. Filomat, 25(2), 129–135. | |
dc.identifier.doi | 10.2298/FIL1102129P | |
dc.identifier.endpage | 135 | en_US |
dc.identifier.issn | 0354-5180 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-79960760085 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 129 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/1172 | |
dc.identifier.uri | https://doi.org/10.2298/FIL1102129P | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000288756300011 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ Nis | en_US |
dc.relation.ispartof | Faculty of Sciences and Mathematics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Double Sequences | en_US |
dc.subject | Geometrically Dominated Double Sequences | |
dc.subject | Pringsheim Convergent | |
dc.subject | Rate Of Convergence | |
dc.title | Doublesequence transformations that guarantee a given rate of p-convergence | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- DOUBLE SEQUENCE TRANSFORMATIONS THAT GUARANTEE A GIVEN RATE OF P-CONVERGENCE.pdf
- Boyut:
- 173.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: