Material productivity and material intensity as drivers of environmental sustainability in G-7 economies
dc.contributor.author | Celik, Ali | |
dc.contributor.author | Usman, Ojonugwa | |
dc.contributor.author | Alola, Andrew Adewale | |
dc.date.accessioned | 2023-11-13T07:47:44Z | |
dc.date.available | 2023-11-13T07:47:44Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, İşletme Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | To further understanding the perspective of sustainable consumption and production, which is one of the key elements of the Sustainable Development Goals (SDGs), this study examines the environmental effects of material domestic productivity, material footprint and material inten sity in the world’s most advanced economies – the Group of Seven (G7) countries by using the dataset that spans over the time 1970 to 2019. The environmental Kuznets curve hypothesis was used as a theoretical framework. By applying the mean group dynamic least squares (DOLSMG) estimation approach and using carbon and greenhouse gas emissions as environ mental indicators, the outcome validates the environmental Kuznets curve hypothesis but only in the United States and Germany. Material productivity, footprint and intensity exert a significantly negative impact on the environmental indicators, thus demonstrating the existence of a feasible sustainable consumption and production approach among the coun tries. By contrast, especially for the country-specific results, material productivity and intensity aggravated environmental degradation by increasing carbon and greenhouse gas emissions in France, Italy, and Japan. A robustness check using the Dumitrescu-Hurlin Granger causality approach aligns with the above-mentioned results. The findings suggest policy recommenda tions for a more effective approach to reducing material intensification across economic sectors in advanced economies. | en_US |
dc.identifier.doi | 10.1080/13504509.2023.2253757 | en_US |
dc.identifier.scopus | 2-s2.0-85169780360 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7000 | |
dc.identifier.uri | https://doi.org/10.1080/13504509.2023.2253757 | |
dc.identifier.wos | WOS:001058211500001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | International Journal of Sustainable Development and World Ecology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sustainable consumption and production; material footprint; environmental quality; G7 countries; SDGs | en_US |
dc.title | Material productivity and material intensity as drivers of environmental sustainability in G-7 economies | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Material-productivity-and-material-intensity-as-drivers-of-environmental-sustainability-in-G7-economiesInternational-Journal-of-Sustainable-Development-and-World-Ecology.pdf
- Boyut:
- 1.75 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: