Buckling Behavior of Nanocomposite Plates with Functionally Graded Properties under Compressive Loads in Elastic and Thermal Environments
dc.contributor.author | Ipek, Cengiz | |
dc.contributor.author | Sofiyev, Abdullah H. | |
dc.contributor.author | Fantuzzi, Nicholas | |
dc.contributor.author | Efendiyeva, Sadige P. | |
dc.date.accessioned | 2023-11-10T08:41:44Z | |
dc.date.available | 2023-11-10T08:41:44Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, İnsan ve Toplum Bilimleri Fakültesi, Matematik Bölümü | en_US |
dc.description.abstract | The buckling behavior of functionally graded carbon nanotube (FG-CNT) reinforced polymer-based moderately-thick plates subjected to in-plane biaxial compressive loads in elastic and thermal environments in the framework of first-order shear deformation plate theory (FSDPT) is investigated. First, the temperature-dependent properties of CNTs and nanocomposites are defined and their constitutive relations are established, then the stability and strain compatibility equations in elastic media are derived in the framework of the FSDPT. Then, by applying the Galerkin method to the basic equations, a closed-form solution is obtained for the critical biaxial compressive loads. The specific numerical analyzes and interpretations are made for various plate sizes and CNT patterns on the Winkler elastic foundation and in thermal environments within FSDPT and classical plate theory (CPT). | en_US |
dc.identifier.doi | 10.22055/jacm.2023.43091.4019 | en_US |
dc.identifier.endpage | 986 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85164817763 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 974 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/6982 | |
dc.identifier.uri | https://doi.org/10.22055/jacm.2023.43091.4019 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | WOS:001046678700007 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Shahid Chamran University of Ahvaz | en_US |
dc.relation.ispartof | Journal of Applied and Computational Mechanics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Moderately-thick plate, nanocomposite, functionally graded, in-plane biaxial loads, buckling, elastic foundations | en_US |
dc.title | Buckling Behavior of Nanocomposite Plates with Functionally Graded Properties under Compressive Loads in Elastic and Thermal Environments | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Buckling-Behavior-of-Nanocomposite-Plates-with-Functionally-Graded-Properties-under-Compressive-Loads-in-Elastic-and-Thermal-EnvironmentsJournal-of-Applied-and-Computational-Mechanics.pdf
- Boyut:
- 649.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: