Two-Stage Non-Orthogonal Multiple Access over Power Line Communication Channels
dc.contributor.author | Rabie, K.M. | |
dc.contributor.author | Adebisi, Bamidele | |
dc.contributor.author | Tonello, A.M. | |
dc.contributor.author | Yarkan, Serkan | |
dc.contributor.author | Ijaz, M. | |
dc.date.accessioned | 2020-11-21T15:54:32Z | |
dc.date.available | 2020-11-21T15:54:32Z | |
dc.date.issued | 2018 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description.abstract | Non-orthogonal multiple access (NOMA) has recently been proposed for dual-hop cooperative relaying power line communication (PLC) systems. Unlike conventional NOMA-PLC schemes which deploy NOMA only at the relay, this paper proposes to enhance the performance of such systems by implementing the principle of NOMA at both the source and relaying modems. The system performance is evaluated in terms of the average sum capacity for which analytical expressions are derived for both the improved and conventional NOMA-PLC systems. Throughout our analysis, the PLC channel is assumed narrow-band modeled with log-normal amplitude distribution and the total PLC noise consists of both background and impulsive noise. Monte Carlo simulations are provided to corroborate the accuracy of our theoretical analysis. The derived expressions are utilized to examine the impact of various system parameters on the average capacity performance; this includes: impulsive noise probability, network branching, power allocation coefficients, and transmit power. The optimization problem of the power allocation coefficients is also addressed for both NOMA-PLC systems under consideration. Results reveal that significant gains in the average capacity can be attained with the improved NOMA-PLC approach compared to the conventional system. In addition, the improved system is able to meet a given performance requirement with smaller transmit power offering more relaxed electromagnetic compatibility issues associated with PLCs. Finally, it is demonstrated that optimizing the power allocation coefficients at both the source and relay modems is crucial to maximize performance. © 2013 IEEE. | en_US |
dc.description.sponsorship | Quad Cities Community Foundation: 102561 -- This work was supported by the Innovate U.K. through the CityVerve: IoTs and Smart Cities Demonstrator Project under Grant 102561. -- -- | en_US |
dc.identifier.doi | 10.1109/ACCESS.2018.2820175 | en_US |
dc.identifier.endpage | 17376 | en_US |
dc.identifier.issn | 2169-3536 | |
dc.identifier.scopus | 2-s2.0-85044772026 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 17368 | en_US |
dc.identifier.uri | https://doi.org/10.1109/ACCESS.2018.2820175 | |
dc.identifier.uri | https://hdl.handle.net/11467/3849 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:000430837200001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | IEEE Access | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Average capacity | en_US |
dc.subject | cooperative relaying | en_US |
dc.subject | impulsive noise | en_US |
dc.subject | log-normal fading | en_US |
dc.subject | non-orthogonal multiple access (NOMA) | en_US |
dc.subject | power line communication (PLC) | en_US |
dc.title | Two-Stage Non-Orthogonal Multiple Access over Power Line Communication Channels | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1