Potential distribution of the caracal (Caracal caracal Schreber, 1776) under climate change
dc.contributor.author | Ünal, Yasin | |
dc.date.accessioned | 2024-03-27T11:59:43Z | |
dc.date.available | 2024-03-27T11:59:43Z | |
dc.date.issued | 2023 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description.abstract | The Intergovernmental Panel on Climate Change (IPCC) predicts an increase in global temperatures of between 1.48 °C and 5.88 °C during the 21st century. Using climatic habitat suitability (climate envelope) models, we assessed the potential influence of climate change on the range of the caracal (Caracal caracal Schreber) based on the IPCC’s future climatic scenarios. According to our model, the caracal faces probable local extinction risks in future warming scenarios. The results of this study indicated that the caracal’s response to climate change was dependent on its adaptive likelihood and the present and future probability of climate change. The caracal’s suitability exhibited trends toward local extinction in the future. We suggested that its placement on the IUCN Red List be reassessed. The caracal abundance is predicted to become dramatically reduced in the Mediterranean region but to increase towards the east and south of Africa due to climatic conditions in the future. Bioclimatic envelope models do not account for non-climatic factors such as land use, biotic interactions, human interference, and dispersal or history, and results should therefore be seen as first approximations of the potential magnitude of effect of future climatic change for the caracal species. | en_US |
dc.identifier.doi | 10.15666/aeer/2102_11091128 | en_US |
dc.identifier.endpage | 1128 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 1109 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7206 | |
dc.identifier.uri | https://doi.org/10.15666/aeer/2102_11091128 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:000962910200001 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Corvinus University of Budapest | en_US |
dc.relation.ispartof | Applied Ecology and Environmental Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | carnivora, Mediterranean region, camera trap, climatic habitat suitability, Turkey | en_US |
dc.title | Potential distribution of the caracal (Caracal caracal Schreber, 1776) under climate change | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- POTENTIAL-DISTRIBUTION-OF-THE-CARACAL-CARACAL-CARACAL-SCHREBER-1776-UNDER-CLIMATE-CHANGEApplied-Ecology-and-Environmental-Research.pdf
- Boyut:
- 875.81 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: