Sterling insights into natural resources intensification, ageing population and globalization on environmental status in Mediterranean countries
dc.contributor.author | Gyamfi, Bright Akwasi | |
dc.contributor.author | Adebayo, Tomiwa Sunday | |
dc.contributor.author | Bekun, Festus Victor | |
dc.contributor.author | Agboola, Mary Oluwatoyin | |
dc.date.accessioned | 2023-01-18T12:36:19Z | |
dc.date.available | 2023-01-18T12:36:19Z | |
dc.date.issued | 2022 | en_US |
dc.department | Rektörlük, İslam Ekonomisi ve Ekonomik Sistemler Uygulama ve Araştırma Merkezi | en_US |
dc.description.abstract | Along with the increasing aging population (AP) and global interconnectedness in the Mediterranean bloc comes climate change issues faced by the Mediterranean region in its trajectory to energy security and sustainable development. To meet the continuous energy consumption demand while cutting down natural resources extraction and exploitation with a view to minimizing environmental impacts, the policy structure in these countries may require readjustment, which is the motivation for the present study. This study advances a strategic framework for investigating the impact of natural resources rent as well as aging reliance on carbon emissions in the Mediterranean region for the annual frequency data from 1990–2016. Using quantile regression to analyze the highlighted variables, empirical results shows that both income and natural resources rent have an inverted U-Shaped connection with CO2 emission, which affirms the Environmental Kuznets Curve (EKC) hypothesis. Subsequently, globalization and energy use show a positive relationship with emissions while AP is negatively correlated with emissions. Depending on the outcomes of this analysis, a multi-stage Sustainable Development Goal (SDG) framework has been developed and SDG- 7, SDG -13 as well as SDG-8 were examined in this context. While these three SDGs are the main targets of the study, the SDG System has also provided a way to test other SDGs. | en_US |
dc.identifier.doi | 10.1177/0958305X221083240 | en_US |
dc.identifier.scopus | 2-s2.0-85127168183 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/6068 | |
dc.identifier.uri | https://doi.org/10.1177/0958305X221083240 | |
dc.identifier.wos | WOS:000773603600001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications Inc. | en_US |
dc.relation.ispartof | Energy and Environment | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ageing population; CO2 emission; EKC and Mediterranean region; energy use; globalization; Income; natural resources rent | en_US |
dc.title | Sterling insights into natural resources intensification, ageing population and globalization on environmental status in Mediterranean countries | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: