Characterization of a novel natural plant-based fiber from reddish shell bean as a potential reinforcement in bio-composites
dc.authorid | 0000-0003-4522-2056 | en_US |
dc.authorid | 0000-0002-6133-8617 | en_US |
dc.authorid | 0000-0001-7246-4849 | en_US |
dc.contributor.author | Eyupoglu, Seyda | |
dc.contributor.author | Eyupoglu, Can | |
dc.contributor.author | Merdan, Nigar | |
dc.date.accessioned | 2024-01-23T11:44:25Z | |
dc.date.available | 2024-01-23T11:44:25Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Moda ve Tekstil Tasarımı Bölümü | en_US |
dc.description.abstract | The main aim of this study is to identify a new sustainable plant-based fiber extracted from the reddish shell bean plant to investigate its usage in polymer matrix composites. Natural reddish shell bean fiber was extracted from vegetable shells with a biological degradation method. To determine the fiber characteristic properties, physical, chemical, and instrumental tests were performed on reddish shell bean fiber. The surface of the sample was determined with a scanning electron microscope, and it shows that the fiber has a rough surface along its length. In addition, an image processing approach was devised and implemented to determine the average fiber diameter of the reddish shell bean fiber. The elemental composition of fiber was obtained as 50.67 wt.% oxygen, 47.89 wt.% carbon, and 1.52 wt.% calcium with an energy disperse X-ray analysis device. In addition, fiber diameter was predicted as 785.87 ?m with the image processing technique. The fiber density was measured as 1080 kg/m3. The crystallinity index of reddish shell bean fiber was calculated as 57%, and the fiber stables up to 328.23°C. The ultimate tensile strength of reddish shell bean fiber was obtained as 111 MPa. The elongation at break and estimated values of Young’s modulus of reddish shell bean fiber are 1.83% and 6.11 GPa, respectively. According to the results, reddish shell bean fiber can be utilized as reinforcement in polymer matrix composites. | en_US |
dc.identifier.doi | 10.1007/s13399-024-05269-y | en_US |
dc.identifier.scopus | 2-s2.0-85182481517 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7122 | |
dc.identifier.uri | https://doi.org/10.1007/s13399-024-05269-y | |
dc.identifier.wos | WOS:001142203400001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Biomass Conversion and Biorefinery | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Reddish shell bean fiber, Plant-based fiber, Elemental composition, Thermal behavior, Mechanical properties, Image processing | en_US |
dc.title | Characterization of a novel natural plant-based fiber from reddish shell bean as a potential reinforcement in bio-composites | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Characterization-of-a-novel-natural-plantbased-fiber-from-reddish-shell-bean-as-a-potential-reinforcement-in-biocompositesBiomass-Conversion-and-Biorefinery (1).pdf
- Boyut:
- 1.68 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: