Investigation and feed-forward neural network-based estimation of dyeing properties of air plasma treated wool fabric dyed with natural dye obtained from Hibiscus sabdariffa
dc.contributor.author | Omerogullari Basyigit, Zeynep | |
dc.contributor.author | Eyupoglu, Can | |
dc.contributor.author | Eyupoglu, Seyda | |
dc.contributor.author | Merdan, Nigar | |
dc.date.accessioned | 2023-01-31T11:04:55Z | |
dc.date.available | 2023-01-31T11:04:55Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mimarlık ve Tasarım Fakültesi, Moda ve Tekstil Tasarımı Bölümü | en_US |
dc.description.abstract | In the colouring processes of textile products, more environmentally friendlychemicals and finishing methods should be used instead of conventional onesthat harm the environment every day, so that alternative realistic ways to pro-tect nature, both academically and industrially, could be possible. Due to someinconveniences caused by synthetic dyes that are widely used today, in thisstudy, ultrasonic dyeing of wool fabric withHibiscus sabdariffawas carried outafter environmental-friendly air vacuum plasma application which increasedthe absorption of the dyes into the textile material. According to the perfor-mance results, colour strengths of the wool fabrics were increased significantly.Surface morphology analysis was carried out and etching effects of air vacuumplasma treatment were clearly seen on the micrographs of the treated woolfabrics. An environmental-friendly green process was achieved through thisstudy and it was concluded that vacuum air plasma treatment could be analternative green-process as a pretreatment to increase the dye up-take of natu-ral dyeing treatment. Moreover, in this study, a feed-forward neural network(FFNN) model was presented and used for predicting the dyeing properties(L,a,bandK/S) of samples. The experimental results showed that the pre-sented model achieves the regression values greater than 0.9 for all dyeingproperties. Consequently, it was considered that the proposed FFNN was suc-cessfully modelled and could be efficiently utilised for dyeing characteristics ofwool fabrics dyed with natural dye extracted fromHibiscus sabdariffa | en_US |
dc.identifier.doi | 10.1111/cote.12665 | en_US |
dc.identifier.scopus | 2-s2.0-85145370730 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/6183 | |
dc.identifier.uri | https://doi.org/10.1111/cote.12665 | |
dc.identifier.wos | WOS:000905867700001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons | en_US |
dc.relation.ispartof | Coloration Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Surface modıfıcatıontemperature plasmapretreatmenttextılesperformanceımprovefıbers | en_US |
dc.title | Investigation and feed-forward neural network-based estimation of dyeing properties of air plasma treated wool fabric dyed with natural dye obtained from Hibiscus sabdariffa | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Coloration Technology - 2022 - Omerogullari Basyigit - Investigation and feed‐forward neural network‐based estimation of.pdf
- Boyut:
- 2.26 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: