A New False Data Injection Attack Detection Model for Cyberattack Resilient Energy Forecasting
dc.authorid | 0000-0003-3019-8962 | en_US |
dc.authorid | 0000-0001-7154-9445 | en_US |
dc.authorid | 0000-0002-0253-9443 | en_US |
dc.authorid | 0000-0002-0255-8353 | en_US |
dc.authorid | 0000-0002-0779-8727 | en_US |
dc.contributor.author | Ahmadi, Amirhossein | |
dc.contributor.author | Nabipour, Mojtaba | |
dc.contributor.author | Taheri, Saman | |
dc.contributor.author | Mohammadi-Ivatloo, Behnam | |
dc.contributor.author | Vahidinasab, Vahid | |
dc.date.accessioned | 2024-03-25T12:27:14Z | |
dc.date.available | 2024-03-25T12:27:14Z | |
dc.date.issued | 2023 | en_US |
dc.department | Rektörlük, Bilişim Teknolojileri Uygulama ve Araştırma Merkezi | en_US |
dc.description.abstract | As power systems are gradually evolving into more efficient and intelligent cyber-physical energy systems with the large-scale penetration of renewable energies and information technology, they become increasingly reliant upon more accurate and complex forecasting. The accuracy and generalizability of the forecasting rest, to a great extent, upon the data quality, which is very susceptible to cyberattacks. False data injection (FDI) attacks constitute a class of cyberattacks that could maliciously alter a large portion of supposedly protected data, which may not be easily detected by existing operational practices, thereby deteriorating the forecasting performance causing catastrophic consequences in the power system. This article proposes a novel data-driven FDI attack detection mechanism to automatically detect the intrusions and thus enrich the reliability and resiliency of energy forecasting systems. The proposed mechanism is based on cross-validation, least-squares, and z-score metric providing accurate detections with low computational cost and high scalability without utilizing either system's models or parameters. The effectiveness of the proposed detector is corroborated through six representative tree-based wind power forecasting models. Experiments indicate that corrupted data injected into input, output, and input-output data is properly located and removed, whereby the accuracy and generalizability of the final forecasts are recovered. | en_US |
dc.identifier.doi | 10.1109/TII.2022.3151748 | en_US |
dc.identifier.endpage | 381 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85124847715 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 371 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7183 | |
dc.identifier.uri | https://doi.org/10.1109/TII.2022.3151748 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000880654600038 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.ispartof | IEEE TRANSACTIONS ON INDUSTRIAL INFORMATICS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Cross-validation, cyberattack, false data injection (FDI), forecasting, machine learning (ML) | en_US |
dc.title | A New False Data Injection Attack Detection Model for Cyberattack Resilient Energy Forecasting | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- A_New_False_Data_Injection_Attack_Detection_Model_for_Cyberattack_Resilient_Energy_Forecasting.pdf
- Boyut:
- 4.82 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: