Global liquidity effect of quantitative easing on emerging markets
dc.authorid | 0000-0002-4967-0609 | en_US |
dc.contributor.author | Balcılar, Mehmet | |
dc.contributor.author | Usman, Ojonugwa | |
dc.contributor.author | Wohar, Mark | |
dc.contributor.author | Roubaud, David | |
dc.contributor.author | Güngör, Hasan | |
dc.date.accessioned | 2024-06-24T06:59:15Z | |
dc.date.available | 2024-06-24T06:59:15Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, İşletme Fakültesi, İktisat Bölümü | en_US |
dc.description.abstract | Using a panel quantile vector autoregression model, we investigate the global liquidity effect of quantitative easing (QE) in the US on emerging markets (EMs) over the period 2010:Q1 to 2019:Q3. Our empirical result suggests that tapering of QE in the US triggers a large capital outflow from the EMs. In addition, we find a significant asymmetric effect of QE on portfolio investment flows to EMs with a stronger effect in the higher quantiles. The implication of these findings is that tapering the large-scale asset purchases and other instruments of unconventional monetary policy have a larger effect on EMs. | en_US |
dc.identifier.doi | 10.1007/s00181-024-02625-9 | en_US |
dc.identifier.scopus | 2-s2.0-85195647059 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7303 | |
dc.identifier.uri | https://doi.org/10.1007/s00181-024-02625-9 | |
dc.identifier.wos | WOS:001243847100001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Empirical Economics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Unconventional monetary policy, Quantitative easing, Global liquidity effect, Emerging markets | en_US |
dc.title | Global liquidity effect of quantitative easing on emerging markets | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Global-liquidity-effect-of-quantitative-easing-on-emerging-marketsEmpirical-Economics.pdf
- Boyut:
- 564.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: