Links between growth, trade and financial openness in South Africa: An empirical investigation
dc.contributor.author | Katircioglu, Setareh | |
dc.contributor.author | Katircioglu, Salih | |
dc.contributor.author | Irani, Farid | |
dc.date.accessioned | 2023-02-16T10:40:03Z | |
dc.date.available | 2023-02-16T10:40:03Z | |
dc.date.issued | 2022 | en_US |
dc.department | Rektörlük, Sanayi Politikaları ve Kalkınma Merkezi | en_US |
dc.description.abstract | This study aims to confirm an empirical link between financial openness, foreign trade and income growth in South Africa. Although domestic credits, trade and growth are cointegrated, the findings indicate that no such link can be observed between money supply and exports as exports are a result of foreign demand and hence subject to foreign monetary factors rather than domestic financial development. The results of causality analyses reveal that the export-led and supply-leading hypotheses are confirmed for South Africa. Money supply in South Africa is also output driven. Finally, the study shows that changes in domestic credits precede significant changes in trade and growth in South Africa. As a result, this study suggests that the creation of domestic credits is a significant force behind trade and aggregate income in the region. | en_US |
dc.identifier.doi | 10.1002/ijfe.2652 | en_US |
dc.identifier.scopus | 2-s2.0-85131194972 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/6243 | |
dc.identifier.uri | https://doi.org/10.1002/ijfe.2652 | |
dc.identifier.wos | WOS:000805603600001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Ltd | en_US |
dc.relation.ispartof | International Journal of Finance and Economics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | bounds test; financial development; international trade; South Africa | en_US |
dc.title | Links between growth, trade and financial openness in South Africa: An empirical investigation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Int J Fin Econ - 2022 - Katircioglu - Links between growth trade and financial openness in South Africa An empirical.pdf
- Boyut:
- 542.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: