Onsite Partial Discharge Detection and Location System for Underground Cables Using USRP-Based Measurement System
dc.contributor.author | Atsever, Mert Bekir | |
dc.contributor.author | Boyacı, Ali | |
dc.contributor.author | Yarkan, Serhan | |
dc.contributor.author | Hocaoğlu, Mehmet Hakan | |
dc.date.accessioned | 2024-07-29T11:31:55Z | |
dc.date.available | 2024-07-29T11:31:55Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | he accuracy of PD location is particularly crucial for mission-critical cable feeders. Highly accurate PD position estimation increases efficiency by reducing repair costs and time spent on operation. Commercial PD measurement devices generally have high costs and maintenance fees. This study proposes an easily connected, portable USRP-based PD measurement system. The effectiveness of the proposed measurement system is demonstrated by simultaneous on-site measurements with a commercial PD measurement device. The PD position obtained by the proposed method is compatible with the results obtained with the commercial PD measurement device. | en_US |
dc.identifier.doi | 10.1109/GPECOM61896.2024.10582615 | en_US |
dc.identifier.endpage | 373 | en_US |
dc.identifier.scopus | 2-s2.0-85199083701 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 368 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7385 | |
dc.identifier.uri | https://doi.org/10.1109/GPECOM61896.2024.10582615 | |
dc.identifier.wos | WOS:001268516300045 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | Proceedings - 2024 IEEE 6th Global Power, Energy and Communication Conference, GPECOM 2024 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | cable; location; onsite application; partial discharge; USRP | en_US |
dc.title | Onsite Partial Discharge Detection and Location System for Underground Cables Using USRP-Based Measurement System | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Onsite_Partial_Discharge_Detection_and_Location_System_for_Underground_Cables_Using_USRP-Based_Measurement_System.pdf
- Boyut:
- 1.22 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: