The role of national information technology investments in inventory efficiency and financial performance: evidence from manufacturing industry in Germany
dc.contributor.author | Dökmecìoğlu, Gülsen | |
dc.contributor.author | Fethì, Sami | |
dc.contributor.author | Katircioğlu, Salih | |
dc.date.accessioned | 2024-01-31T07:37:52Z | |
dc.date.available | 2024-01-31T07:37:52Z | |
dc.date.issued | 2024 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description.abstract | This study investigates the role of national information technology (IT) investments in inventory efficiency and financial performance. A total of 153 publicly listed manufacturing firms in Germany are examined for the years 2010 through 2019. The findings show that national IT investments do not considerably impact firm-level financial performance and inventory efficiency. Firm-level inventory efficiency exerts a considerable impact on profitability. Furthermore, market concentration and firms’ financial leverage are driving forces behind financial performance of firms. Also, market concentration moderates the proposed relationships on firms’ profit margins. | en_US |
dc.identifier.doi | 10.1080/13504851.2024.2306184 | en_US |
dc.identifier.scopus | 2-s2.0-85182655604 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7128 | |
dc.identifier.uri | https://doi.org/10.1080/13504851.2024.2306184 | |
dc.identifier.wos | WOS:001145386200001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Applied Economics Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Information technology investments; inventory efficiency; financial performance; manufacturing industry | en_US |
dc.title | The role of national information technology investments in inventory efficiency and financial performance: evidence from manufacturing industry in Germany | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The-role-of-national-information-technology-investments-in-inventory-efficiency-and-financial-performance-evidence-from-manufacturing-industry-in-GermanyApplied-Economics-Letters.pdf
- Boyut:
- 775.81 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: