Enhanced electrical parameters of the Au/n-Si Schottky barrier diodes with graphite/graphane oxide doped PVC interlayer
dc.authorid | 0000-0001-9563-4396 | en_US |
dc.authorid | 0000-0001-7723-4188 | en_US |
dc.authorid | 0000-0002-9772-1212 | en_US |
dc.contributor.author | Taşçıoğlu, İlke | |
dc.contributor.author | Badali, Yosef | |
dc.contributor.author | Altındal Yerişkin, Seçkin | |
dc.date.accessioned | 2024-07-23T11:55:00Z | |
dc.date.available | 2024-07-23T11:55:00Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | In this work, Schottky Barrier diodes (SBDs) formed on n-Si substrates were created using polyvinyl-chloride (PVC) and graphite/graphene-oxide (Gt/GO) nanoparticles (NPs) doped PVC interlayers and the conduction mechanisms of the structures were compared to the reference Au/n-Si (MS) diode. The characterization methods, including x-Ray Diffraction (XRD), Field Emission Scanning Electron Microscope (FE-SEM), and Energy Dispersive x-Ray (EDX), were used to analyze Gt/GO NPs and examine their structural, morphological, and analytical properties. In addition to the standard I-V method, modified Norde and Cheung methods were applied to analyze the forward bias I-V characteristics to determine the impact of pure-PVC and (PVC: Gt-GO) interlayers' main electronic parameters on the SBDs. The surface state density (N ss ) depending on energy was also determined from the forward bias current-voltage by considering the voltage-dependent ideality coefficient, n(V), and barrier height (BH), Phi B(V). The outcomes showed that, as compared to MS structures, both the pure-PVC and (PVC: Gt-GO) interlayer leads to a decrease of n, leakage-current, N ss , an increase of rectification ratio (RR), shunt-resistance (R sh ) and zero-bias barrier-height (Phi B0 ). The differences in the electronic parameters observed between the I-V, Norde, and Cheung functions indicate that these parameters are highly reliant on the voltage and the computation method utilized. The barrier inhomogeneities at the metal/semiconductor surface also affect the current-transport or conduction mechanisms. | en_US |
dc.identifier.doi | 10.1088/1402-4896/ad5b9c | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85198905923 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7370 | |
dc.identifier.uri | https://doi.org/10.1088/1402-4896/ad5b9c | |
dc.identifier.volume | 99 | en_US |
dc.identifier.wos | WOS:001267496600001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.ispartof | Physica Scripta | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | organic-based interlayer; graphite/graphene-oxide nanoparticles; electronic parameters and conduction mechanisms; surface states and series resistance | en_US |
dc.title | Enhanced electrical parameters of the Au/n-Si Schottky barrier diodes with graphite/graphane oxide doped PVC interlayer | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: