Measurement of K-shell absorption jump factors and jump ratios in some lanthanide elements using EDXRF technique
dc.authorid | 0000-0001-9295-0246 | |
dc.authorid | 0000-0002-6485-2208 | |
dc.authorid | 0000-0001-7987-5560 | |
dc.authorid | 0000-0001-8701-7291 | |
dc.authorid | 0000-0003-3327-0229 | |
dc.contributor.author | Polat, Recep | |
dc.contributor.author | İçelli, Orhan | |
dc.contributor.author | Yalçın, Zeynel | |
dc.contributor.author | Pesen, Erhan | |
dc.contributor.author | Orak, Salim | |
dc.date.accessioned | 2024-10-12T19:42:54Z | |
dc.date.available | 2024-10-12T19:42:54Z | |
dc.date.issued | 2013 | |
dc.department | İstanbul Ticaret Üniversitesi, Fen-Edebiyat Fakültesi, Matematik Bölümü | en_US |
dc.description.abstract | 59.5 keV gamma rays scattered by an aluminum foil have been used as a radiation source to measure the absorption jump factor and jump ratios for absorbers Ce, Pr, Nd, Sm, Eu and Tb. The theoretical and experimental values are compared with the corresponding ones in the literature. | en_US |
dc.identifier.citation | Polat, R., İçelli, O., Yalçın, Z., Pesen, E., & Orak, S. (2012). Measurement of K-Shell Absorption Jump Factors and Jump Ratios in Some Lanthanide Elements Using EDXRF Technique. Annals of Nuclear Energy, 54, 267-273. | |
dc.identifier.doi | 10.1016/j.anucene.2012.11.019 | |
dc.identifier.endpage | 273 | en_US |
dc.identifier.issn | 0306-4549 | |
dc.identifier.scopus | 2-s2.0-84871761790 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 267 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.anucene.2012.11.019 | |
dc.identifier.uri | https://hdl.handle.net/11467/8654 | |
dc.identifier.volume | 54 | en_US |
dc.identifier.wos | WOS:000315612400035 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Annals Of Nuclear Energy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Jump Factor | en_US |
dc.subject | Jump Ratio | en_US |
dc.subject | The Mass Attenuation Coefficient | en_US |
dc.subject | Lanthanide Elements | en_US |
dc.title | Measurement of K-shell absorption jump factors and jump ratios in some lanthanide elements using EDXRF technique | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Measurement of K-shell absorption jump factors and jump ratios in some lanthanide elements using EDXRF technique.pdf
- Boyut:
- 509.9 KB
- Biçim:
- Adobe Portable Document Format