İstanbul-Beşiktaş ilçesi ekolojik planlama yaklaşımlı kentsel peyzaj planı ve uygulama stratejisi
dc.authorid | 0000-0002-6847-6182 | |
dc.authorid | 0000-0002-2677-9513 | |
dc.authorid | 0000-0002-1999-4055 | |
dc.authorid | 0000-0002-4268-723X | |
dc.authorid | 0000-0002-8022-8755 | |
dc.authorid | 0000-0002-6439-4817 | |
dc.contributor.author | Aksu, Gül Aslı | |
dc.contributor.author | Oğurlu, İdris | |
dc.contributor.author | Gezer, Hale | |
dc.contributor.author | Uzun, Adnan | |
dc.contributor.author | Musaoğlu, Nebiye | |
dc.contributor.author | Akpınar, Ayşen | |
dc.contributor.author | Özel, Yaprak | |
dc.date.accessioned | 2024-10-12T19:51:00Z | |
dc.date.available | 2024-10-12T19:51:00Z | |
dc.date.issued | 2017 | |
dc.department | İstanbul Ticaret Üniversitesi, Mimarlık ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
dc.description | 01.11.2017 | en_US |
dc.description.abstract | Dünyadaki hızlı nüfus artısıyla beraber kentleşme, peyzaj strüktüründe mekânsal dönüşümlere sebep olmaktadır. Habitat parçalılığına dönüşen bu süreç, peyzajdaki türlerin bulunma yüzdesini de etkilemektedir. Biyolojik çeşitliliği, peyzaj strüktürünü ve peyzaj fonksiyonunu olumsuz etkileyen çok bileşenli kentleşme sürecinin, detaylı olarak ele alınması gerekmektedir. Arazi kullanım şekilleri ve mekânsal desenler, ekolojik bakımdan önemli olan birçok süreci etkilemektedir. Bu nedenle ekolojik araştırmalarda, desenin sürece olan etkisinin geniş ölçeklerde planlama ve yönetim kararlarına dahil edilmesi gerekmektedir. Kullanım ihtiyacı, habitatlarla uyumlu bir şekilde ilişkilendirilmediğinde, yasama ortamları üzerinde baskı unsuru teşkil eden bir faktör halini almaktadır. Çok bileşenli oldukları için karmaşık bir yapıya sahip olan doğa-toplum etkileşiminleri için sürdürülebilir çözümler üretebilmek üzere kavramsal modellerin ve araçların geliştirilmesi gerekmektedir. Uygulanabilir öneriler getirebilmenin yolu ise kentleşmenin peyzaj deseni, peyzaj fonksiyonu ve insan üzerindeki etkilerini ve kendi aralarındaki ilişkileri pratik ve hızlı yöntemlerle ortaya koymaya odaklanan bir strateji oluşturulmasıdır. Bu projenin amacı, koruma-kullanma dengesini gözeten, uygulamaya yönelik öneriler türetebilecek “Kentsel Peyzaj Planı ve Uygulama Stratejisi” geliştirmek suretiyle, Kentsel Peyzaj Planlama çerçevesinde doğa-toplum etkileşimlerini hedef alan araştırmalar için uygun bir çerçeve oluşturabileceğini ortaya koymaktır. Birbirinden bağımsız ya da birbiriyle ilgili, birçok faktör tarafından etkilenen habitatlar; peyzaj patern analizi, ekolojik hassasiyet analizleri, biyotop haritalama teknikleri, ekolojik indikatörlere yönelik analizler ve yapı fiziği/yapı biyolojisi analizleri yardımıyla sistematik hale getirilmiştir. Bu yaklaşım, kentleşme baskısı altındaki diğer alanların sürdürülebilirlik esaslarına göre ele alınabilmesi ve yerel yönetimlerin habitatlarla ilgili alacağı uygulama kararları için önemli bir altlık ve örnek teşkil edebilecek niteliktedir. Sürdürülebilirlik çerçevesinde disiplinler arası yaklaşımla gerçekleştirilen araştırma, çeşitli alanlarda çıktı türetebilecek kurgusuyla geniş çerçevede bir yaygın etkiye sahiptir. Bu bakımdan kariyer gelişimine de çok yönlü katkı sağlamıştır. | en_US |
dc.description.abstract | With the rapid population growth around the World, Urbanization causes spatial transformations in landscape structures. This process, changing into habitat fragmentation affects the percentage of presence of the species in landscapes. Urbanization is considered to be a multicomponential process that affects the biodiversity, landscape structure and landscape functions and needs to be addressed in detail. Land uses and spatial patterns affect many important ecological processes. For this reason, in ecological researches, the effect of the pattern on the process should be included in resource management decisions on a large scale. If not linked to habitats in a harmonious way, utilization is a factor that puts pressure on living environments. There is a need to develop conceptual models and tools to produce sustainable solutions for multi-componential, complex nature-community interactions. To bring up applicable suggestions, a strategy that focuses on practical and rapid methods for landscape structures, landscape functions and human influences and the relationship between them should be established. The objective of this project is to establish a "Urban Landscape Plan and Implementation Strategy" which focuses on the protection-utilization balance and generate recommendations for implementations. This output should also constitute a suitable framework for researches that targets nature-society interactions, within the framework of Urban Landscape Planning. Habitats that are independent or interrelated and affected by many factors has been systematized with the help of landscape pattern analysis, ecological sensitivity analyses, biotope mapping techniques, ecological indicator analyzes, and structure physics/structure biology analyzes. This approach can be considered as an important basis and an example for local governments by taking implementation decisions effecting habitats which are also under urbanization pressure in the frame of sustainability. The research, which is realized with a transdisciplinary approach in the framework of sustainability, has a widespread influence by obtaining outputs derived from various fields in a broad frame. In this respect, it also contributes to career development in a multidirectional way. | |
dc.identifier.endpage | 187 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.trdizinid | 620282 | en_US |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/620282 | |
dc.identifier.uri | https://hdl.handle.net/11467/8874 | |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | tr | en_US |
dc.relation.publicationcategory | Proje | en_US |
dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/TOVAG/114O341 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Kentsel Peyzaj Planlama | en_US |
dc.subject | Peyzaj Ekolojisi | en_US |
dc.subject | Peyzaj Deseni | en_US |
dc.subject | Peyzaj Fonksiyonu | en_US |
dc.subject | Peyzaj Metrikleri | en_US |
dc.subject | Analitik Hiyerarşi Yöntemi (AHP) | en_US] |
dc.subject | Ekolojik İndikatör | en_US] |
dc.subject | Biyotop Haritalama | |
dc.subject | Habitat | |
dc.subject | Yapı-Çevre İlişkileri | |
dc.subject | Urban Landscape Planning | |
dc.subject | Landscape Ecology | |
dc.subject | Landscape Pattern | |
dc.subject | Landscape Function | |
dc.subject | Landscape Metrics | |
dc.subject | Analytical Hierarchy Process (AHP) | |
dc.subject | Ecological Indicator | |
dc.subject | Biotope Mapping | |
dc.subject | Habitat | |
dc.subject | Building-Environment Relations | |
dc.title | İstanbul-Beşiktaş ilçesi ekolojik planlama yaklaşımlı kentsel peyzaj planı ve uygulama stratejisi | en_US |
dc.type | Project | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- İstanbul-Beşiktaş ilçesi ekolojik planlama yaklaşımlı kentsel peyzaj planı ve uygulama stratejisi.pdf
- Boyut:
- 8.8 MB
- Biçim:
- Adobe Portable Document Format