The role of air transportation in emissions through energy usage: Evidence from global data
dc.contributor.author | Katircioglu, Setareh | |
dc.date.accessioned | 2024-06-10T07:44:34Z | |
dc.date.available | 2024-06-10T07:44:34Z | |
dc.date.issued | 2024 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description.abstract | Investigating the role that air transportation plays in regard to carbon emissions offers several valuable insights and contributions that are critical for addressing climate change and promoting sustainable development as far as climate mitigation, policy development and evaluation, technological innovation, public awareness engagement, international cooperation, and risk management and resilience are concerned. Such studies are of importance since aviation holds approximately 2% of global carbon dioxide emissions according to the Intergovernmental Panel on Climate Change (IPCC). Therefore, this study aims to search for the role of air transportation in pollutant emissions around the globe. A global data split by regions and income groups is constructed and evaluated through the autoregressive distributed lag (ARDL) methodology. Results reveal that means of air transportation generally exert statistically significant effects on carbon dioxide (CO2) emissions; however, the signs of coefficients of air transportation are in mixed directions across different regions and income groups. The study concludes that alternative air transport systems such as solar-powered aircraft and technological innovations should be seriously considered as a business strategy due to increasing pollutant emissions. | en_US |
dc.identifier.doi | 10.1111/1477-8947.12495 | en_US |
dc.identifier.scopus | 2-s2.0-85194740153 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7297 | |
dc.identifier.uri | https://doi.org/10.1111/1477-8947.12495 | |
dc.identifier.wos | WOS:001235116000001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.relation.ispartof | Natural Resources Forum | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | air transportation, climate change, energy policy, environmental pollution, panel data | en_US |
dc.title | The role of air transportation in emissions through energy usage: Evidence from global data | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Natural Resources Forum - 2024 - Katircioglu - The role of air transportation in emissions through energy usage Evidence.pdf
- Boyut:
- 1.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: