Physical Layer Security of Dual-Hop Hybrid FSO-mmWave Systems
dc.contributor.author | Althunibat, Saud | |
dc.contributor.author | Tokgöz, Sezer C. | |
dc.contributor.author | Yarkan, Serhan | |
dc.contributor.author | Miller, Scott L. | |
dc.contributor.author | Qaraqe, Khalid | |
dc.date.accessioned | 2023-06-22T10:36:01Z | |
dc.date.available | 2023-06-22T10:36:01Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Mühendislik ve Tasarım Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | Hybrid free-space optical (FSO) and millimeter wave (mmWave) systems have been proposed as an efficient solution to improve spectral efficiency and maintain link reliability. The comparable supported data rate and the complementary characteristics in different weather conditions of both links, i.e., FSO and mmWave) have attracted research efforts towards analyzing the different performance aspects of hybrid FSO-mmWave systems. Following this direction, in this article, the physical-layer security analysis of the dual-hop hybrid FSO-mmWave systems is addressed. In the considered system, both FSO and mmWave links are simultaneously used to carry data at each hop, while an eavesdropper is assumed to present to wiretap either one or both links. The analysis includes building a mathematical framework to derive different secrecy metrics, such as the average secrecy capacity, secrecy outage probability and effective secrecy throughput metrics, in mathematical expressions. Obtained analytical results are verified using Monte Carlo simulations where exact matching are achieved. Moreover, the presented results include investigation of the impact of the different operational parameters on the overall secrecy performance. | en_US |
dc.identifier.doi | 10.1109/ACCESS.2023.3283293 | en_US |
dc.identifier.scopus | 2-s2.0-85161535823 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/6660 | |
dc.identifier.uri | https://doi.org/10.1109/ACCESS.2023.3283293 | |
dc.identifier.wos | WOS:001012346700001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | IEEE Access | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cooperative Systems; Free Space Optical; Hybrid FSO-mmWave; Millimeter Wave Band; Millimeter wave communication; Physical Layer Security; Power system reliability; Probability; Radio frequency; Receiving antennas; Relaying Schemes; Relays; Secrecy Analysis; Security | en_US |
dc.title | Physical Layer Security of Dual-Hop Hybrid FSO-mmWave Systems | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Physical_Layer_Security_of_Dual-Hop_Hybrid_FSO-mmWave_Systems.pdf
- Boyut:
- 1.46 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: