Frequency-dependent dielectric, electric modulus, and ac conductivity features of Au/n-Si Schottky diodes (SDs) with PVC and (PVC:Graphite/Graphene-Oxide) interlayer
dc.authorid | 0000-0001-9563-4396 | en_US |
dc.authorid | 0000-0001-7723-4188 | en_US |
dc.contributor.author | Altındal Yerişkin, S. | |
dc.contributor.author | Taşçıoğlu, İlke | |
dc.contributor.author | Badali, Yosef | |
dc.date.accessioned | 2024-05-29T08:36:20Z | |
dc.date.available | 2024-05-29T08:36:20Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | To determine the interlayer effect on dielectric features and conductivity, Au/n-Si (S-0), Au/PVC/p-Si (S-1), and Au/PVC:Gt-GO/p-Si (S-2) type SDs were grown onto the same n-Si wafer and their admittance measurements performed between 100 Hz and 1 MHz. The observed decrease in C and G/omega values as frequency increases shows that the charges at the interface-states (N-ss) can easily follow ac-signal and supply an excess capacitance and conductance at lower frequencies. Using C and G/omega data at 1.5 V, the dielectric-constant ('), dielectric-loss (''), and loss-tangent (tan delta) were obtained as a function of frequency. To determine the relaxation processes in (PVC:Gt-GO) nanocomposite, complex-dielectric (M' and M'') formalism was also explored in the whole frequency range. The value of ac electrical conductivity (sigma(ac)) remained independent of frequency until 0.1 MHz and then started to increase exponentially which corresponds to dc and ac conductivity. As compared to S1 and S2 with So SD, the conductivity and ' values increase due to the PVC and (PVC:Gt-GO) interlayer. The Ln(sigma(ac))-Ln(omega) plots were also drawn to analyze the conduction process and their slopes were found as 0.09, 0.39, and 0.58 for S-0, S-1, and S-2 SD, respectively. These results show that the interaction and trap levels of the electron-hole pairs at lower frequencies, as well as from the well-localized relaxation mechanism at higher frequencies. | en_US |
dc.identifier.doi | 10.1088/1361-6463/ad4564 | en_US |
dc.identifier.issue | 31 | en_US |
dc.identifier.scopus | 2-s2.0-85192979154 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7290 | |
dc.identifier.uri | https://doi.org/10.1088/1361-6463/ad4564 | |
dc.identifier.volume | 57 | en_US |
dc.identifier.wos | WOS:001220223800001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd. | en_US |
dc.relation.ispartof | Journal of Physics D: Applied Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Schottky diodes (SDs); PVC and (PVC:Gt-GO) interlayers; frequency dependent dielectric and electric modulus features; relaxation phoneme and conductivity | en_US |
dc.title | Frequency-dependent dielectric, electric modulus, and ac conductivity features of Au/n-Si Schottky diodes (SDs) with PVC and (PVC:Graphite/Graphene-Oxide) interlayer | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: