An intuitive fuzzy approach for evaluating financial resiliency of supply chain
dc.contributor.author | Sahebi, Iman Ghasemian | |
dc.contributor.author | Toufghi, Seyed Pendar | |
dc.contributor.author | Karakaya, Gencay | |
dc.contributor.author | Ghorbani, Shahryar | |
dc.date.accessioned | 2022-01-28T11:02:41Z | |
dc.date.available | 2022-01-28T11:02:41Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, İşletme Fakültesi, Muhasebe ve Denetim Bölümü | en_US |
dc.description.abstract | Since the fnancial crisis of 2008, fnancial resiliency has gradually become a crucial tools employed by supply chains worldwide to resist external risks and shocks. Risks and shocks sometimes creating a turbulent environment can vary in intensity and frequency and may be attributed to a system’s internal or external factors. Resilience is defned as the capacity to withstand risks that are more signifcant, rapid recovery after risks, and reduced degradation by virtue of a certain number of hazards. Financial resiliency focuses on how an organization efciently deploys the remaining fnancial resources and invests in maintenance and reconstruction strategies to accelerate the recovery process. This study aims to identify and classify the criteria for measuring supply chain fnancial resilience using the hybrid Fuzzy Delphi Method (FDM) and intuitive fuzzy DEMATEL technique with interval values (IVIF-DEMATEL). For this purpose, by reviewing the literature, 29 criteria of supply chain fnancial resiliency were identifed, and after screening by FDM, 12 criteria were fnalized. In the next step, the desired criteria were classifed into two category, and the importance of each was determined. | en_US |
dc.identifier.doi | 10.1007/s12597-021-00563-z | en_US |
dc.identifier.scopus | 2-s2.0-85114490508 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/5170 | |
dc.identifier.uri | https://doi.org/10.1007/s12597-021-00563-z | |
dc.identifier.wos | WOS:000692301400001 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | OPSEARCH | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | Financial resiliency | en_US |
dc.subject | Redundancy | en_US |
dc.subject | Intuitive fuzzy number | en_US |
dc.subject | DEMATEL | en_US |
dc.title | An intuitive fuzzy approach for evaluating financial resiliency of supply chain | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Sahebi2021_Article_AnIntuitiveFuzzyApproachForEva.pdf
- Boyut:
- 978.76 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: