Evaluation of myocardial deformation in patients with Kawasaki disease using speckle-tracking echocardiography during mid-term follow-up (vol 27, pg 1377, 2017)
dc.contributor.author | Dedeoğlu, Reyhan | |
dc.contributor.author | Barut, Kenan | |
dc.contributor.author | Öztunç, Funda | |
dc.contributor.author | Atik, Sezen | |
dc.contributor.author | Adrovic, Amra | |
dc.contributor.author | Sahin, Sezgin | |
dc.contributor.author | Cengiz, Dicle | |
dc.date.accessioned | 2020-11-21T15:55:01Z | |
dc.date.available | 2020-11-21T15:55:01Z | |
dc.date.issued | 2017 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description | PubMed ID: 28532518 | en_US |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.identifier.doi | 10.1017/S1047951117001044 | en_US |
dc.identifier.endpage | 1386 | en_US |
dc.identifier.issn | 1047-9511 | |
dc.identifier.issn | 1467-1107 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 1386 | en_US |
dc.identifier.uri | https://doi.org/10.1017/S1047951117001044 | |
dc.identifier.uri | https://hdl.handle.net/11467/3933 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000407211900020 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge Univ Press | en_US |
dc.relation.ispartof | Cardiology in the Young | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Evaluation of myocardial deformation in patients with Kawasaki disease using speckle-tracking echocardiography during mid-term follow-up (vol 27, pg 1377, 2017) | en_US |
dc.type | Correction | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ContentServer.pdf
- Boyut:
- 349.3 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: