Raised braided stream gravels on Mount Keldağ, Hatay (Eastern Mediterranean coast, Turkey): Implications of transformation to beachrock and ensuing tectonic uplift
dc.authorid | 0000-0002-3112-5258 | |
dc.authorid | 0000-0001-8704-4935 | |
dc.contributor.author | Erginal, Ahmet Evren | |
dc.contributor.author | Polymeris, Georgios S. | |
dc.contributor.author | Karataş, Atilla | |
dc.contributor.author | Giannoulatou, Valeria | |
dc.contributor.author | Şahiner, Eren | |
dc.contributor.author | Meriç, Niyazi | |
dc.contributor.author | Erenoğlu, Oya | |
dc.contributor.author | Selim, Hamit Haluk | |
dc.contributor.author | Karabıyıkoğlu, Mustafa | |
dc.date.accessioned | 2024-10-12T19:47:14Z | |
dc.date.available | 2024-10-12T19:47:14Z | |
dc.date.issued | 2019 | |
dc.department | İstanbul Ticaret Üniversitesi, Mühendislik ve Tasarım Fakültesi, Mücevherat Mühendisliği Bölümü | en_US |
dc.description.abstract | On the seaward northwest slopes of Mount Keldağ, Hatay, the combination of an unconformably overlapping sequence of cemented gravels on a wave-cut platform, and a raised notch and irregular pits left by grazing molluscs on the walls of this notch, carved in an NE-trending high-angle fault plane, retain the record of raised braided stream gravels transformed into beachrock. From the OSL ages, this study reveals that deposition of this sequence occurred between 232.30 ± 31.62 and 214.01 ± 27.42 ka during the penultimate interglacial. The four distinct facies identified are massive matrix-supported conglomerate, massive to crudely stratified gravel, cross-stratified gravel, and clast-supported open-work gravel. Extending to the paleo-coastline during the MIS7 highstand, this sequence was cemented by carbonate and iron-oxide cements and records an uplift of around 0.1 mm/year up to the present. | en_US |
dc.identifier.citation | Erginal, A. E., Polymeris, G. S., Karataş, A., Giannoulatou, V., Şahiner, E., Meriç, N., ... & Karabıyıkoğlu, M. (2019). Raised Braided Stream Gravels on Mount Keldağ, Hatay (Eastern Mediterranean coast, Turkey): Implications of Transformation to Beachrock and Ensuing Tectonic Uplift. Mediterranean Geoscience Reviews, 1, 45-53. | |
dc.identifier.doi | 10.1007/s42990-019-00006-4 | |
dc.identifier.endpage | 53 | en_US |
dc.identifier.issn | 2661-863X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85108615787 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 45 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s42990-019-00006-4 | |
dc.identifier.uri | https://hdl.handle.net/11467/8845 | |
dc.identifier.volume | 1 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.relation.ispartof | Mediterranean Geoscience Reviews | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Raised Stream Gravels | en_US |
dc.subject | Beachrock | en_US |
dc.subject | MIS7 | en_US |
dc.subject | Penultimate Interglacial | en_US |
dc.subject | Mt. Keldağ | en_US |
dc.subject | Turkey | en_US |
dc.title | Raised braided stream gravels on Mount Keldağ, Hatay (Eastern Mediterranean coast, Turkey): Implications of transformation to beachrock and ensuing tectonic uplift | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Raised braided stream gravels on Mount Keldağ, Hatay (Eastern Mediterranean coast Turkey) implications of transformation to beachrock and ensuing tectonic uplift.pdf
- Boyut:
- 3.37 MB
- Biçim:
- Adobe Portable Document Format