Market Structure And Efficiency As Determinants Of Profitability In The Turkish Banking Industry
dc.contributor.author | Okumuş, Hacer Şaduman | |
dc.date.accessioned | 2014-11-19T13:40:19Z | |
dc.date.available | 2014-11-19T13:40:19Z | |
dc.date.issued | 2002 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description.abstract | This paper investigates market structure and efficiency as determinants of profitability in Turkish banking. The aim of this paper is to establish which of these possible determinants of profitability performance is dominant in Turkish banking. There are two main competing theories that support such relationship. The market power theory (the traditional structure-conduct-performance (SCP) and relative market power theories) and the efficiency theory. In this paper, these theories are tested and distinguished for the Turkish banking industry for the years 1989-1995 inclusive. The results support the efficiency theory with there being no statistically significant evidence to support the market power theory for the period studied. | en_US |
dc.identifier.issn | 1019-1232 | |
dc.identifier.uri | https://hdl.handle.net/11467/897 | |
dc.language.iso | en | en_US |
dc.publisher | Yapı Kredi Bankası | en_US |
dc.relation.ispartof | Yapı Kredi Economic Review | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bankacılık_Türkiye. | en_US |
dc.subject | Banking_Turkey. | en_US |
dc.title | Market Structure And Efficiency As Determinants Of Profitability In The Turkish Banking Industry | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: