Survivability Period Prediction in Colon Cancer Patients using Machine Learning
dc.contributor.author | Tahir, Anoosha | |
dc.contributor.author | Wajid, Bilal | |
dc.contributor.author | Anwar, Faria | |
dc.contributor.author | Awan, Fahim Gohar | |
dc.contributor.author | Rashid, Umar | |
dc.contributor.author | Afzal, Fareeha | |
dc.contributor.author | Anwar, Abdul Rauf | |
dc.contributor.author | Wajid, Imran | |
dc.date.accessioned | 2023-11-13T08:17:25Z | |
dc.date.available | 2023-11-13T08:17:25Z | |
dc.date.issued | 2023 | en_US |
dc.department | Ä°stanbul Ticaret Ãœniversitesi | en_US |
dc.description.abstract | Knowledge of survivability is crucial for cancer patients and their families. This paper employs the Surveillance, Epidemiology, and End Results (SEER) database to predict the survivability of colon cancer patients. The research presents four experiments each improving over the previous one, attempting to develop the optimal model. Here (i) experiment 1 conducts regression analyses; (ii) experiment 2 conducts multinomial classification; (iii) experiment 3 emphasizes a multi-tier prediction framework and lastly; (iv) experiment 4 concludes by developing a hybrid model for better prediction of survivability. | en_US |
dc.identifier.doi | 10.1109/ICEPECC57281.2023.10209530 | en_US |
dc.identifier.scopus | 2-s2.0-85169601968 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7003 | |
dc.identifier.uri | https://doi.org/10.1109/ICEPECC57281.2023.10209530 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2023 International Conference on Energy, Power, Environment, Control, and Computing, ICEPECC 2023 - Proceedings | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | colon cancer, machine learning, survival rate, SEER | en_US |
dc.title | Survivability Period Prediction in Colon Cancer Patients using Machine Learning | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- Survivability_Period_Prediction_in_Colon_Cancer_Patients_using_Machine_Learning.pdf
- Boyut:
- 362.71 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: