Experimental Comparison of Integrated Circuit Mach-Zehnder Interferometers for Different Types of Output Combiners
dc.contributor.author | Üstüner, Fatih | |
dc.contributor.author | Ölçer, İbrahim | |
dc.date.accessioned | 2024-03-07T07:50:25Z | |
dc.date.available | 2024-03-07T07:50:25Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | In this work, silicon photonic integrated circuit Mach-Zehnder interferometers are evaluated from the output coupler point of view. Simulated results and analytical evaluations are presented to support the design choices. The experimental data is compared against the simulations. The use of correct simulation models is emphasized. The experimental results show that the best overall performance is demonstrated by the MZI configuration with adiabatic coupler. The broadband directional coupler has also good performance. The worst performance is demonstrated by the ordinary directional coupler. | en_US |
dc.identifier.doi | 10.1109/ELECO60389.2023.10416083 | en_US |
dc.identifier.scopus | 2-s2.0-85185833412 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7163 | |
dc.identifier.uri | https://doi.org/10.1109/ELECO60389.2023.10416083 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.ispartof | 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mach-Zehnder interferometers, Photonic integrated circuits, Production, Silicon photonics, Broadband communication, Integrated circuit modeling, Directional couplers | en_US |
dc.title | Experimental Comparison of Integrated Circuit Mach-Zehnder Interferometers for Different Types of Output Combiners | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Experimental_Comparison_of_Integrated_Circuit_Mach-Zehnder_Interferometers_for_Different_Types_of_Output_Combiners.pdf
- Boyut:
- 3.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: