Optical solitons of the complex Ginzburg–Landau equation having dual power nonlinear form using φ6-model expansion approach
dc.authorid | 0000-0001-9129-5657 | en_US |
dc.authorid | 0000-0002-1460-8573 | en_US |
dc.contributor.author | Isah, Muhammad Abubakar | |
dc.contributor.author | Yokus, Asif | |
dc.date.accessioned | 2023-11-13T11:25:15Z | |
dc.date.available | 2023-11-13T11:25:15Z | |
dc.date.issued | 2023 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description.abstract | This paper employs a novel ? 6 -model expansion approach to get dark, bright, periodic, dark-bright, and singular soliton solutions to the complex Ginzburg-Landau equation with dual power-law non linearity. The dual-power law found in photovoltaic materials is used to explain nonlinearity in the refractive index. The results of this paper may assist in comprehending some of the physical effects of various nonlinear physics models. For example, the hyperbolic sine arises in the calculation of the Roche limit and the gravitational potential of a cylinder, the hyperbolic tangent arises in the calculation of the magnetic moment and the rapidity of special relativity, and the hyperbolic cotangent arises in the Langevin function for magnetic polarization. Frequency values, one of the soliton’s internal dynamics, are used to examine the behavior of the traveling wave. Finally, some of the obtained solitons’ three-, two-dimensional, and contour graphs are plotted. | en_US |
dc.identifier.doi | 10.53391/mmnsa.1337648 | en_US |
dc.identifier.endpage | 215 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85172884858 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 188 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/7020 | |
dc.identifier.uri | https://doi.org/10.53391/mmnsa.1337648 | |
dc.identifier.volume | 3 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mehmet Yavuz | en_US |
dc.relation.ispartof | Mathematical Modelling and Numerical Simulation with Applications | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | φ 6 -model expansion method; complex Ginzburg–Landau equation; soliton solutions; dual power-law nonlinearity | en_US |
dc.title | Optical solitons of the complex Ginzburg–Landau equation having dual power nonlinear form using φ6-model expansion approach | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Optical-solitons-of-the-complex-GinzburgLandau-equation-having-dual-power-nonlinear-form-using-sup6supmodel-expansion-approachMathematical-Modelling-and-Numerical-Simulation-with-Applications.pdf
- Boyut:
- 10.88 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: