Value stream mapping in lean production and an application in the textile sector
dc.authorid | 0000-0002-8098-3611 | en_US |
dc.contributor.author | İnce, Utku | |
dc.contributor.author | Ayvaz, Berk | |
dc.contributor.author | Öztürk, Fatih | |
dc.contributor.author | Kuşakcı, Ali Osman | |
dc.date.accessioned | 2019-08-06T12:34:30Z | |
dc.date.available | 2019-08-06T12:34:30Z | |
dc.date.issued | 2018 | en_US |
dc.department | Fakülteler, Mühendislik ve Tasarım Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | With increasing competition from globalization, in many sectors, global brands have shifted their production lines to countries with low labor costs in order to reduce their costs in the last two decades. The way to produce in other countries in order to maintain their production at their own centers is to reach competitive production cost levels. Under these circumstances, firms focus on the idea of reducing costs by focusing on production systems and removing all activities that do not produce value and consume resources. One of the ideas that has emerged in recent years and will help the company in this regard is the philosophy of Lean Manufacturing. Value stream mapping is one of these tools. It is an important and effective tool because each process in the value chain of a product reveals a visual "map" and information flow. The textile industry, one of the labor-intensive sectors, has succeeded in developing its competitive power over time by acquiring new production and marketing strategies. With this study, it is aimed to show the success achieved by applying one of lean manufacturing technique which name is "value stream mapping" at a textile manufacturing company and to contribute to the literature. | en_US |
dc.identifier.endpage | 125 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 111 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/2841 | |
dc.identifier.volume | 4 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jital | en_US |
dc.relation.ispartof | Journal of International Trade, Logistics and Law | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Value Stream Mapping | en_US |
dc.subject | Single Minute Exhange of Dies | en_US |
dc.subject | Yarn Dyeing | en_US |
dc.subject | Fabric | en_US |
dc.subject | Lean Manufacturing | en_US |
dc.title | Value stream mapping in lean production and an application in the textile sector | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- value Stream Mapping in Lean Production and an Application in the Textile Sector.pdf
- Boyut:
- 1.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: