Investigation of the Color, Fastness and Antimicrobial Properties of Wool Fabrics Dyed With the Natural Dye Extracted From the Cone of Chamaecyparis Lawsoniana
dc.contributor.author | Kılınç, Mehmet | |
dc.contributor.author | Canbolat, Şeyda | |
dc.contributor.author | Merdan, Nigar | |
dc.contributor.author | Dayıoğlu, Habip | |
dc.contributor.author | Akın, Filiz | |
dc.contributor.editor | Şener, Sefer | |
dc.contributor.editor | Saridogan, Ercan | |
dc.contributor.editor | Staub, S | |
dc.date.accessioned | 2020-11-21T15:56:48Z | |
dc.date.available | 2020-11-21T15:56:48Z | |
dc.date.issued | 2015 | en_US |
dc.department | İstanbul Ticaret Üniversitesi | en_US |
dc.description | World Conference on Technology, Innovation and Entrepreneurship -- MAY 28-30, 2015 -- Istanbul, TURKEY | en_US |
dc.description | WOS:000380509900261 | en_US |
dc.description.abstract | In this study, the wool fabric was mordanted with natural mordant agents extracted from the waste of three different plants. After the mordanting process, the samples were dyed with the natural dye extracted from the cone of Chamaecyparis Lawsoniana. Finally, the fastness properties, color strength (K/S) values and antimicrobial properties of samples were investigated in terms of the type of mordant. (C) 2015 The Authors. Published by Elsevier Ltd. | en_US |
dc.identifier.doi | 10.1016/j.sbspro.2015.06.281 | en_US |
dc.identifier.endpage | 2159 | en_US |
dc.identifier.startpage | 2152 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2015.06.281 | |
dc.identifier.uri | https://hdl.handle.net/11467/4182 | |
dc.identifier.wos | WOS:000380509900261 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | World Conference on Technology, Innovation and Entrepreneurship | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chamaecyparis lawsoniana | en_US |
dc.subject | fastness properties | en_US |
dc.subject | K/S values | en_US |
dc.subject | antimicrobial properties | en_US |
dc.title | Investigation of the Color, Fastness and Antimicrobial Properties of Wool Fabrics Dyed With the Natural Dye Extracted From the Cone of Chamaecyparis Lawsoniana | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S187704281503760X-main.pdf
- Boyut:
- 610.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: