An empirical research on human resource practices affecting innovative work behavior
dc.authorid | 0000-0002-9535-4527 | en_US |
dc.contributor.author | Turanlı, Münevver | |
dc.contributor.author | Yolsal, Murat | |
dc.date.accessioned | 2021-02-05T09:52:17Z | |
dc.date.available | 2021-02-05T09:52:17Z | |
dc.date.issued | 2020 | en_US |
dc.department | Fakülteler, İnsan ve Toplum Bilimleri Fakültesi, İstatistik Bölümü | en_US |
dc.description.abstract | Employees’ innovative work behavior can help firms’ for sustainable development. Human resource (HR) practices are key elements to encourage and lead employees displaying innovative behaviors. On the other side, employees need the salient support of supervisors during the application of HR practices. Using data from 251 employees in six holding companies which are located in Istanbul, we take a causal and holistic framework that examines the direct effect of each practice on employees’ innovative work behavior and the mediating role of perceived supervisor support on the relationship between each HR practice and innovative work behavior. We found that, job autonomy and training & development have significant positive effects on empoyees’ innovative work behaviors. However, contrary to the hypothesis, the analysis did not reveal any relationship between performance appraisal and innovative work behavior. On the other side, perceived supervisor support, has a perfect mediating role on the model. These results reveal that, perception of supervisor support is particularly essential for performance appraisal, compared to job autonomy and training & development. | en_US |
dc.identifier.endpage | 95 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 82 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/4647 | |
dc.identifier.volume | 6 | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARSEAD Sosyal Ekonomik Araştırmalar Eğitim ve Danışmanlık | en_US |
dc.relation.ispartof | Balkan and Near Eastern Journal of Social Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | HR practices | en_US |
dc.subject | Job autonomy | en_US |
dc.subject | Training & development | en_US |
dc.subject | Performance appraisal | en_US |
dc.subject | Perceived supervisor support | en_US |
dc.subject | Innovative work behavior | en_US |
dc.title | An empirical research on human resource practices affecting innovative work behavior | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5684 An Empirical Research on Human Resource Practices A.pdf
- Boyut:
- 405.51 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: