Effect of the geometry of slots and splits on EMI level of PCBs: A parametric study
dc.authorid | 0000-0001-9968-5123 | en_US |
dc.contributor.author | Sis, Seyit Ahmet | |
dc.contributor.author | Üstüner, Fatih | |
dc.date.accessioned | 2021-11-09T08:16:04Z | |
dc.date.available | 2021-11-09T08:16:04Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | A defect on the reference plane, when crossed over by a signal trace on the signal line, is a primary source for unwanted electromagnetic radiation in printed circuit boards (PCBs). Such a defect either completely cleaves the reference plane into two pieces by means of forming a split between them or partially divides the reference plane by means of forming a slot with a short on at least one end of the defect. This paper presents a detailed parametric study on these defects focusing on how electromagnetic interference (EMI) level varies as a function of geometric parameters. In this regard, first, the width of a slot and a split is systematically varied, and electric field at 3 m away from the PCB is simulated, by keeping the lengths of the slot and split constant. Then, the same simulations are repeated by keeping the width constant and varying the length of the defect. Simulation results show that the length of the defect is an ultimate determinative parameter in the radiation characteristics of the defect. The measurement results for two PCBs; one with a slot and another with a split on the ground plane are also presented. | en_US |
dc.identifier.doi | 10.23919/URSIGASS51995.2021.9560419 | en_US |
dc.identifier.scopus | 2-s2.0-85118236310 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/5084 | |
dc.identifier.uri | https://doi.org/10.23919/URSIGASS51995.2021.9560419 | |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 34th General Assembly and Scientific Symposium of the International Union of Radio Science, URSI GASS 2021 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.title | Effect of the geometry of slots and splits on EMI level of PCBs: A parametric study | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Effect_of_the_Geometry_of_Slots_and_Splits_on_EMI_Level_of_PCBs_A_Parametric_Study.pdf
- Boyut:
- 762.82 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: