The mediator effect of foreign direct investments on the relation between logistics performance and economic growth
dc.authorid | TR21375 | en_US |
dc.authorid | TR192798 | en_US |
dc.contributor.author | Çelebi, Ümit | |
dc.contributor.author | Civelek, Mustafa Emre | |
dc.contributor.author | Çemberci, Murat | |
dc.date.accessioned | 2015-11-13T12:06:18Z | |
dc.date.available | 2015-11-13T12:06:18Z | |
dc.date.issued | 2015 | en_US |
dc.department | Fakülteler, Uygulamalı Bilimler Fakültesi, Uluslararası Lojistik Bölümü | en_US |
dc.description.abstract | Economic growth is a process of enhancement in total production level measured by absolute and relative increases or real production per capita. Economic growth is also related with development of production capacity. Recent researches consider Gross Domestic Product (GDP) as one of the indicators of growth. Logistics Performance Index (LPI) issued by World Bank is an indicator of logistics performance of a country consisting of six dimensions. Foreign Direct Investments involve establishing operations or acquiring tangible assets by a foreign firm for doing businesses in other country. In order to indicate the importance of logistics performance and capabilities, the paper investigates the mediator effect of Foreign Direct Investment (FDI) on the relation between Logistics Performance and Economic Growth. Research model is used to test above relationships through hierarchical regression method. As a result of analyses conducted, the mediator effect of FDI on the relation between LPI and GDP is found as statistically significant. | en_US |
dc.identifier.endpage | 21 | en_US |
dc.identifier.issn | 1307-6205 | |
dc.identifier.issue | 17 | en_US |
dc.identifier.startpage | 17 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/1329 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Global Strategic Management | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Logistics | en_US |
dc.subject | Gross Domestic Product | en_US |
dc.subject | Foreign Direct Investment | en_US |
dc.title | The mediator effect of foreign direct investments on the relation between logistics performance and economic growth | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The Mediator Effect of Foreign Direct Investments on The.pdf
- Boyut:
- 338.89 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: