An implementation of vibration-based automatic score-keeping system for table tennis game
dc.contributor.author | Yavuz, Erdem | |
dc.contributor.author | Sanver, Ufuk | |
dc.contributor.author | Kasapbaşı, Mustafa Cem | |
dc.contributor.author | Yazıcı, Rıfat | |
dc.date.accessioned | 2021-04-08T11:35:31Z | |
dc.date.available | 2021-04-08T11:35:31Z | |
dc.date.issued | 2014 | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | In sport tournaments human factor plays an important role to evaluate the game. Table tennis is an example of this kind of sports. In order to avoid erroneous human decisions and to enhance referees’ decisions an automatic score-keeping system for table tennis game is designed and implemented with low cost vibration sensors attached underside of the tennis table. The purpose of using vibration sensors is to detect ball colliding with the surface. An additional vibration sensor is also used to detect ball touching the net, determining let state in the game. Petri net scheme is used to model the operation of the system, making it easy to visualize its operation. We believe that the proposed system will contribute much to better evaluate the various phases of table tennis games and to aid the referees to make better decisions. | en_US |
dc.identifier.endpage | 732 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 725 | en_US |
dc.identifier.uri | https://hdl.handle.net/11467/4825 | |
dc.identifier.volume | 4 | en_US |
dc.language.iso | en | en_US |
dc.publisher | İstanbul Aydın Üniversitesi | en_US |
dc.relation.ispartof | International Journal of Electronics Mechanical and Mechatronics Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Automatic Scorekeeping | en_US |
dc.subject | Petri Net Modeling | en_US |
dc.subject | Table Tennis | en_US |
dc.title | An implementation of vibration-based automatic score-keeping system for table tennis game | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- An Implementation Of Vibration-Based Automatic Score-Keeping System For Table Tennis Game.pdf
- Boyut:
- 513.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.56 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: